www.lawrencesavell.com    Legal and Legal Humor Articles and Music  

HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS

1987 Batting Statistics

AAPLAYER AB R H 2B 3B HR BB K SAC RBI DP W L TPA W/L B.A. RPd
ALLEN,M 88 21 37 3 0 0 8 0 2 17 1 12 13 98 -1 0.421 38
ALVAREZ 13 1 1 0 0 0 2 0 0 0 0 3 1 15 2 0.077 1
BABCOCK,R 50 9 21 9 1 0 1 0 2 17 0 7 6 53 1 0.421 26
BALENTO,J 86 9 26 3 1 3 2 1 0 19 1 12 13 88 -1 0.302 28
BATTISTA 17 2 5 2 0 0 0 0 0 1 0 1 3 17 -2 0.294 3
BENNETT,M 54 15 28 7 3 0 6 0 1 12 1 8 9 61 -1 0.519 27
BOCHAN 69 9 11 2 0 0 5 2 0 8 2 16 4 74 12 0.161 17
BORST 10 2 3 1 0 0 0 1 0 1 0 0 2 10 -2 0.301 3
BROWN,P 64 7 16 3 0 0 1 0 2 6 1 11 7 67 4 0.251 13
CARLIN,G 29 12 9 1 0 0 5 0 0 0 1 6 2 34 4 0.311 12
CIRILLO 11 3 3 0 0 0 0 0 0 0 0 2 1 11 1 0.273 3
COHEN,N 11 2 4 1 1 0 0 0 1 5 0 1 1 12 0 0.364 7
CONNOR,A 94 16 29 10 3 0 5 0 2 17 2 19 8 101 11 0.308 33
CONNOR,T 9 0 2 0 0 0 0 0 0 0 1 3 0 9 3 0.222 0
CORNELL,J 62 12 16 2 0 0 11 4 0 8 0 6 13 73 -7 0.258 20
DECKER,J. 85 20 34 9 0 1 0 0 2 16 1 11 11 87 0 0.401 36
DEJASU,B 34 10 14 1 1 2 3 0 0 10 0 3 8 37 -5 0.412 20
DOYLE,T 4 1 2 0 0 1 0 0 0 1 0 0 1 4 -1 0.501 2
GRIFFIN 6 3 2 0 0 0 0 0 0 0 0 1 1 6 0 0.333 3
HACKEL,S 32 6 6 1 1 0 6 1 0 1 0 10 2 38 8 0.188 7
HEWES,H 136 21 40 1 0 0 11 0 1 9 5 14 24 148 -10 0.294 30
HEWES,T 38 4 10 2 0 0 1 1 2 7 0 4 9 41 -5 0.263 11
IMSTER,H 50 9 20 6 0 0 5 0 0 11 0 7 9 55 -2 0.4 20
JIMENEZ 7 2 4 2 0 0 0 0 0 5 0 1 0 7 1 0.571 7
KAHLENBERG,T 9 1 0 0 0 0 1 1 0 0 0 1 4 10 -3 0 1
KAREN,R 138 40 58 12 1 1 6 0 2 27 0 24 12 146 12 0.421 67
KOSLOW 32 4 12 0 1 0 0 0 0 5 1 2 8 32 -6 0.375 9
LAWRENCE,G 39 7 14 2 1 0 1 1 0 6 0 3 8 40 -5 0.359 13
LEUKOWITZ,J 26 3 4 2 0 1 0 0 0 3 0 5 1 26 4 0.154 6
LOWENFISH 64 9 13 0 0 0 6 0 0 2 4 13 9 70 4 0.203 11
MANKOFF,M 81 13 27 2 1 0 2 1 1 9 2 11 8 84 3 0.333 22
MAYER,JIM 87 19 30 4 1 1 9 0 0 12 3 7 19 96 -12 0.345 31
MCGEE,TED 57 21 26 4 1 1 3 1 0 11 1 11 5 60 6 0.456 32
MENT,A 11 1 1 0 0 0 0 0 0 0 0 1 2 11 -1 0.091 1
METZGER,D. 116 19 29 8 3 2 7 1 2 18 0 14 19 125 -5 0.251 37
NACKENSON,S 9 1 1 0 0 0 1 0 1 1 2 1 2 11 -1 0.111 2
NARANJO,R 52 5 14 0 0 0 4 0 0 9 1 6 10 56 -4 0.269 14
NEUMAN,J 7 1 4 1 0 0 0 0 0 3 0 3 0 7 3 0.571 4
PAPE 5 1 0 0 0 0 0 0 0 0 0 2 0 5 2 0 1
PICCIANO,J 42 10 17 4 0 0 2 2 0 5 0 4 8 44 -4 0.405 15
REVO,S 9 3 5 0 0 1 0 0 0 1 0 2 1 9 1 0.556 4
RIVERA 3 0 0 0 0 0 0 0 0 0 0 0 1 3 -1 0 0
RODRIGUEZ,L 47 11 14 4 0 3 5 0 1 14 0 6 8 53 -2 0.298 25
ROSENGARD 122 10 33 7 0 0 1 1 0 4 6 15 18 123 -3 0.271 14
ROWLANDS,R 87 17 39 6 2 0 10 0 1 21 3 9 16 98 -7 0.448 38
RYNN 21 1 3 0 0 0 0 3 0 0 1 3 3 21 0 0.143 1
SHELLNESS 5 0 0 0 0 0 0 0 1 1 0 1 2 6 -1 0 1
SIGNORE 22 10 12 0 0 7 1 0 0 14 1 5 2 23 3 0.545 24
SPITAL,D 123 25 37 7 1 1 5 0 0 12 1 18 15 128 3 0.301 37
TAUB,L 45 8 13 1 0 0 2 1 2 11 1 9 8 49 1 0.289 19
TEDESCO,R 95 15 25 5 0 1 4 1 3 13 1 10 18 102 -8 0.263 28
WEINBERG,C 66 16 26 7 3 2 2 1 0 14 0 10 7 68 3 0.394 30
WEINBERG,W. 104 27 47 9 2 2 11 0 3 36 1 21 10 118 11 0.452 63
TOTALS 2583 494 847 151 28 30 155 24 32 423 45 375 372 2770 3 0.328 917

Return to Softball For The Love Of It Page | Download Spreadsheet

 


www.lawrencesavell.com
HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS
Copyright © 1973-2010 Lawrence Savell, All Rights Reserved | Terms of Use | Send E-mail