www.lawrencesavell.com    Legal and Legal Humor Articles and Music  

HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS

2006 Final Batting Statistics

AAAAA NAME AB R H 2B 3B HR BB K SAC RBI GIDP B.A. TPA PLUS TB TB/PA TRP RP/PA
APPELL,JEFFREY 22 2 8 0 0 0 1 0 1 4 0 3 3 0.364 24 0 9 0.375 6 0.250
ATKINSON,ANDY 17 5 7 0 0 0 0 3 0 3 0 2 1 0.412 17 1 7 0.412 8 0.471
BALENTO,JOE 10 2 4 0 0 0 1 0 0 1 0 1 1 0.400 11 0 5 0.455 3 0.273
BALSAM, JOSH 6 0 2 0 0 0 0 0 0 1 0 1 1 0.333 6 0 2 0.333 1 0.167
BARTOS,GEORGE 24 7 6 0 1 0 4 0 0 2 0 4 4 0.250 28 0 12 0.429 9 0.321
BRILL,PAUL 62 19 27 5 2 2 1 0 0 15 1 7 7 0.435 63 0 43 0.683 34 0.540
CHAPMAN,NICK 60 16 26 1 2 0 5 1 3 5 0 8 7 0.433 68 1 36 0.529 21 0.309
CICCONE,PHIL 106 51 64 20 4 9 12 0 2 53 0 15 9 0.604 120 6 131 1.092 104 0.867
COHEN,MARVIN 186 19 29 3 0 0 8 6 0 13 8 21 28 0.156 194 -7 40 0.206 32 0.165
CONNOR,ANTHONY 118 28 61 9 4 1 10 0 5 47 0 14 16 0.517 133 -2 91 0.684 75 0.564
CONNOR,PAUL 7 4 6 0 0 0 0 0 0 1 0 1 1 0.857 7 0 6 0.857 5 0.714
cruz 6 0 1 0 0 0 0 0 0 0 0 1 1 0.167 6 0 1 0.167 0 0.000
DOUGHERTY,JOHN 77 38 31 6 3 2 20 2 0 14 0 12 10 0.403 97 2 69 0.711 52 0.536
EDWARDS,MICHAEL 20 6 8 0 1 0 2 3 0 2 0 4 2 0.400 22 2 12 0.545 8 0.364
GELLER,JOSEPH 82 12 20 0 2 1 3 1 2 11 1 12 9 0.244 87 3 30 0.345 23 0.264
GELLER,JOSH 95 21 33 3 3 1 7 1 4 24 1 13 10 0.347 106 3 52 0.491 45 0.425
GEOGHAN,PAUL 67 13 29 0 2 2 1 0 0 10 2 8 8 0.433 68 0 40 0.588 23 0.338
GERBER,JOSEPH 71 27 41 5 2 2 12 0 1 18 1 11 8 0.577 84 3 68 0.810 45 0.536
GRABOWSKI,PAUL 29 7 15 2 0 0 0 0 2 5 0 3 4 0.517 31 -1 17 0.548 12 0.387
GRIECO,JOHN 38 7 14 3 0 1 0 1 1 12 0 3 7 0.368 39 -4 20 0.513 19 0.487
halasz,robert 3 0 2 0 0 0 0 1 0 0 0 0 1 0.667 3 -1 2 0.667 0 0.000
HALL,CHRIS 90 31 47 10 3 2 2 1 5 33 0 9 13 0.522 97 -4 71 0.732 64 0.660
HAXHIJA,MENTOR 80 24 31 3 0 2 4 0 3 21 0 9 9 0.388 87 0 44 0.506 45 0.517
HERSH,DOVID 35 8 12 6 0 1 3 1 2 13 1 3 6 0.343 40 -3 24 0.600 21 0.525
HEWES, DUNCAN 4 0 2 0 0 0 0 1 0 0 0 1 0 0.500 4 1 2 0.500 0 0.000
HEWES,HAVELOCK 161 36 57 2 0 0 14 14 4 19 1 23 16 0.354 179 7 73 0.408 55 0.307
HOLZWASSER,BOB 154 31 51 5 6 0 2 1 1 22 0 13 21 0.331 157 -8 70 0.446 53 0.338
HU  15 1 3 1 0 0 0 0 0 0 0 4 0 0.200 15 4 4 0.267 1 0.067
HUNTER,PHIL 24 8 9 1 0 3 0 0 1 8 2 3 3 0.375 25 0 19 0.760 16 0.640
INSERRO,RICH 68 20 24 1 1 1 9 0 0 15 0 8 6 0.353 77 2 39 0.506 35 0.455
JOURDAIN,IVAN 134 31 59 15 1 1 5 0 4 37 1 22 10 0.440 143 12 84 0.587 68 0.476
KOSTNER,SUE 17 1 6 0 0 0 0 0 0 2 0 0 3 0.353 17 -3 6 0.353 3 0.176
KOTIK,PHIL 29 6 11 2 0 0 3 0 0 4 0 4 4 0.379 32 0 16 0.500 10 0.313
LAWRENCE,GLEN 63 10 22 3 1 0 0 1 0 14 0 7 8 0.349 63 -1 27 0.429 24 0.381
LEBOWITZ,IAN 13 3 5 0 0 0 1 0 0 3 0 2 2 0.385 14 0 6 0.429 6 0.429
LEE,SEUNG 107 22 38 0 2 2 6 7 0 10 0 10 16 0.355 113 -6 54 0.478 32 0.283
LOARTE,ISMAEL 17 6 8 0 2 0 1 0 0 6 0 0 3 0.471 18 -3 13 0.722 12 0.667
LOARTE,JORGE 28 5 10 0 0 0 4 2 2 5 3 3 5 0.357 34 -2 14 0.412 10 0.294
martin 7 1 4 1 1 0 0 0 0 7 0 2 0 0.571 7 2 7 1.000 8 1.143
MARTINEZ,DEREK 20 5 7 0 0 2 0 0 0 4 0 1 4 0.350 20 -3 13 0.650 9 0.450
NG,BRIAN 47 7 13 1 1 3 3 3 2 7 0 7 6 0.277 52 1 28 0.538 14 0.269
NILVA,ZACH 150 49 59 5 1 0 11 0 2 25 1 19 17 0.393 163 2 77 0.472 74 0.454
OCONNOR,JIM 115 25 45 10 4 2 6 2 2 20 2 15 9 0.391 123 6 75 0.610 45 0.366
PALMA,MIKE 212 34 77 9 5 1 12 1 2 46 1 25 25 0.363 226 0 111 0.491 80 0.354
PARIKH,RISHI 8 2 3 0 0 0 0 0 0 0 0 0 2 0.375 8 -2 3 0.375 2 0.250
PENNA,ANTHONY 24 7 9 2 1 1 3 1 1 6 1 5 1 0.375 28 4 19 0.679 13 0.464
PETERS,EVAN 14 2 4 0 0 1 0 1 0 3 1 2 1 0.286 14 1 7 0.500 5 0.357
ROSENGARD,DAVID 223 33 42 4 0 0 6 10 3 12 3 20 35 0.188 232 -15 52 0.224 45 0.194
ROWLANDS,NICK 17 0 6 0 1 0 2 1 0 0 0 1 3 0.353 19 -2 10 0.526 0 0.000
ROWLANDS,RICH 60 17 38 3 4 0 3 0 2 15 0 7 4 0.633 65 3 52 0.800 32 0.492
SAVELL,LAWRENCE 10 3 4 1 0 0 0 0 0 6 0 2 0 0.400 10 2 5 0.500 9 0.900
SCHMERLER,GIL 223 67 89 6 2 2 20 1 4 28 4 34 19 0.399 247 15 125 0.506 95 0.385
SCHUMAN,PAUL 54 19 31 1 0 3 0 0 1 19 0 7 3 0.574 55 4 41 0.745 38 0.691
SIEGEL,SAM 51 7 13 1 0 0 1 1 0 6 0 6 7 0.255 52 -1 15 0.288 13 0.250
SILLMAN,NATHAN 43 3 9 0 0 0 3 3 1 2 2 7 5 0.209 47 2 12 0.255 5 0.106
SOMMERS,DAVE 109 36 60 7 2 7 7 0 1 40 0 16 9 0.550 117 7 99 0.846 76 0.650
SOULEYMAN,MIKE 77 25 36 9 0 2 2 3 1 9 0 8 9 0.468 80 -1 53 0.663 34 0.425
STOTSKY,JUSTIN 11 0 2 0 0 0 0 0 0 2 0 1 2 0.182 11 -1 2 0.182 2 0.182
VERNICK,BILL 149 54 66 9 2 5 8 2 1 44 0 9 15 0.443 158 -6 102 0.646 98 0.620
WEINBERG,CARL 200 86 113 20 14 11 14 0 3 78 0 24 20 0.565 217 4 208 0.959 164 0.756
WEINBERG,WILLIAM 30 3 10 2 0 0 1 0 1 10 0 4 2 0.333 32 2 13 0.406 13 0.406
WISOTSKI,ERIC 7 8 3 0 1 0 5 1 1 1 0 3 0 0.429 13 3 10 0.769 9 0.692
ZZ TOTALS 4006 1020 1572 197 81 73 248 77 71 843 37 490 461 0.392 4325 29 2398 0.554 1863 0.431

Return to Softball For The Love Of It Page | Download Spreadsheet

 


HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS
Copyright © 1973-2012 Lawrence Savell, All Rights Reserved | Terms of Use | Send E-mail