www.lawrencesavell.com    Legal and Legal Humor Articles and Music  

HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS

2008 Batting Statistics (as of 6/29/08)
Courtesy of Ian Parfrey

player pa ab r h 2b 3b hr rbi bb so sac gidp avg obp slg w-l
Havelock Hewes 137 124 22 42 0 1 0 20 9 15 4 2 0.339 0.372 0.355 18-17
Ian Parfrey 134 122 38 56 12 4 4 37 9 0 3 1 0.459 0.485 0.721 16-17
Gil Schmerler 125 114 27 46 5 1 0 15 10 3 1 5 0.404 0.448 0.465 14-16
Zach Nilva 122 115 35 52 7 2 1 15 4 0 3 2 0.452 0.459 0.574 16-12
Dave Rosengard 115 106 10 14 2 0 0 7 7 6 2 4 0.132 0.183 0.151 14-21
Dave Sommers 94 90 26 40 3 1 1 17 4 0 0 1 0.444 0.468 0.533 17-11
Marvin Cohen 93 87 3 15 0 0 0 10 4 5 2 3 0.172 0.204 0.172 13-15
Carl Weinberg 86 82 30 42 7 5 6 27 4 0 0 0 0.512 0.535 0.939 10-11
Seung Lee 85 82 19 21 2 1 0 7 3 2 0 1 0.256 0.282 0.305 15-10
Jim O'Connor 83 80 6 21 2 0 2 15 2 4 1 1 0.263 0.277 0.363 10-16
Fred Lang 80 69 2 22 1 0 0 11 6 1 5 0 0.319 0.350 0.333 10-16
Brian Hernandez 79 69 27 32 6 3 8 28 6 0 4 2 0.464 0.481 0.986 11-12
Derek Martinez 76 68 18 20 2 1 1 9 8 1 0 1 0.294 0.368 0.397 13-5
Paul Geoghan 75 70 7 16 0 0 0 2 5 1 0 5 0.229 0.280 0.229 17-8
Bill Vernick 73 70 17 35 3 1 2 14 2 2 1 0 0.500 0.507 0.657 10-11
Glen Lawrence 69 65 6 24 3 0 0 8 2 0 2 1 0.369 0.377 0.415 7-14
                                 
Phil Ciccone 65 57 24 29 8 4 2 16 5 0 3 0 0.509 0.523 0.895 10-8
Chris Hall 65 64 19 32 2 4 1 15 1 0 0 2 0.500 0.508 0.703 8-10
Jaime Orochena 62 58 21 26 6 0 3 13 3 1 1 1 0.448 0.468 0.707 8-7
Ian Lebowitz 52 51 8 30 5 1 0 17 1 0 0 1 0.588 0.596 0.725 7-7
Sue Kostner 47 45 3 7 0 0 0 0 2 0 0 2 0.156 0.191 0.156 9-8
Gabe Hernandez 45 43 11 16 3 1 3 17 1 0 1 1 0.372 0.378 0.698 7-6
Jeff Appell 44 41 5 16 1 1 0 9 2 1 1 1 0.390 0.409 0.463 7-7
Paul Brill 42 41 8 13 2 0 0 1 1 0 0 1 0.317 0.333 0.366 3-11
Tony Connor 42 42 5 16 3 0 1 7 0 0 0 1 0.381 0.381 0.524 6-6
Ivan Jourdain 42 40 9 18 0 0 1 11 2 0 0 1 0.450 0.476 0.525 9-4
Charlie Block 41 39 2 1 1 0 0 3 2 9 0 3 0.026 0.073 0.051 11-3
Bob Holzwasser 38 35 5 12 1 1 0 7 1 0 2 0 0.343 0.342 0.429 7-5
Ricky Rodriguez 33 32 5 14 0 0 1 6 0 0 1 0 0.438 0.424 0.531 5-5
Rich Rowlands 32 30 7 18 2 0 0 6 1 0 1 1 0.600 0.594 0.667 1-3
J.P. Patterson 31 30 10 19 6 0 0 5 1 0 0 0 0.633 0.645 0.833 3-1
Don Weiss 31 27 9 10 0 2 0 7 4 2 0 0 0.370 0.452 0.519 4-6
Jose Santana 29 26 3 11 0 0 0 3 3 0 0 0 0.423 0.483 0.423 5-4
Joe Gerber 28 23 6 10 2 1 0 3 4 0 1 0 0.435 0.500 0.609 2-2
Josh Balsam 20 17 4 5 0 0 1 4 3 0 0 0 0.294 0.400 0.471 3-4
                                 
TOTALS 2625 2450 524 906 118 40 49 442 134 66 41 55 0.370 0.396 0.511 38-38-1

Return to Softball For The Love Of It Page | Download Spreadsheet

 


www.lawrencesavell.com
HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS
Copyright © 1973-2010 Lawrence Savell, All Rights Reserved | Terms of Use | Send E-mail