www.lawrencesavell.com    Legal and Legal Humor Articles and Music  

HOME | LEGAL BIOGRAPHY | PUBLICATIONS | MUSIC | PRESENTATIONS | REFERENCES | SOFTBALL | MISCELLANEOUS

Final 2003 Batting Statistics

AABATTERAA ATBATS HITS 2B 3B HRS RBIs RUNS TOT RPd BBs SAC DPs Ks WINS LOSSES W-L B.AVG.
 HALL,CHRIS 207 102 5 2 9 67 58 125 9 2 1 1 28 32 -4 0.493
ABRAMSON,AND 27 8 1 0 0 7 2 9 2 0 1 0 5 3 2 0.296
ABRAMSON,M 33 7 0 0 0 1 4 5 0 0 0 0 3 7 -4 0.212
ABRAMSON,R 72 41 6 1 10 45 26 71 1 2 0 1 12 9 3 0.569
ALLENDE,YESI 10 2 0 0 0 2 1 3 0 0 0 0 0 3 -3 0.200
APPELL,JEFF 159 69 3 1 1 37 25 62 13 5 5 1 23 27 -4 0.434
ATKINSON,ANDY 55 8 0 0 0 3 7 10 7 2 0 9 5 15 -10 0.145
BALENTO,JOE 103 36 7 4 0 19 18 37 9 2 0 0 14 18 -4 0.350
BERGLAS,ZEV 4 2 0 0 0 0 2 2 0 0 0 0 1 1 0 0.500
BEVACQUA,AM 9 1 0 0 0 1 1 2 1 0 0 2 2 1 1 0.111
BHANSALI,MO 3 1 0 0 0 1 0 1 0 0 0 0 0 1 -1 0.333
BLAUKOPF,HEN 107 34 2 2 0 24 16 40 6 0 0 2 22 15 7 0.318
BLOCK,CHARLES 41 2 0 0 0 1 0 1 0 0 2 6 8 10 -2 0.049
BRILL,PAUL 54 21 1 1 0 5 12 17 0 1 1 0 10 7 3 0.389
BRONCO,ERIC 9 5 0 0 1 5 2 7 0 0 0 0 1 1 0 0.556
CICCONE,PHIL 17 13 1 2 2 16 10 26 0 2 0 0 3 1 2 0.765
COHEN MARVIN 194 48 0 0 0 16 11 27 17 0 5 2 32 31 1 0.247
CONNOR,ANTH 198 88 14 9 0 40 47 87 9 7 0 8 32 25 7 0.444
CONNOR,PAUL 26 15 0 0 1 12 5 17 0 1 0 0 6 2 4 0.577
D'ALLESSIO,VIN 15 2 0 0 0 0 2 2 0 0 0 1 1 3 -2 0.133
DOUGHERTY,J 31 9 2 0 0 3 14 17 15 1 0 2 4 8 -4 0.290
DUNNE,HARRI 17 7 0 0 0 1 3 4 0 0 0 0 2 3 -1 0.412
FANELLI,MARCO 2 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0.000
FLORIO,GREG 26 9 0 0 1 4 5 9 2 1 1 0 2 6 -4 0.346
GELLER,JOE 95 30 1 1 0 12 13 25 7 2 1 1 9 23 -14 0.316
GELLER,JOSH 102 35 4 1 0 23 18 41 3 2 0 2 14 17 -3 0.343
GEOGHAN,PAUL 63 21 0 0 0 12 7 19 2 0 0 0 10 9 1 0.333
geoghan,sean 4 2 0 0 0 1 0 1 0 0 0 0 1 1 0 0.500
GERBER,JOE 23 11 1 0 0 4 6 10 0 1 0 0 2 4 -2 0.478
HATHAWAY,MIK 1 1 0 0 1 0 0 0 0 0 0 0 0 1 -1 1.000
HERNANDEZ,GA 40 20 2 3 0 8 12 20 0 0 1 2 8 4 4 0.500
HERSH,DAVID 76 24 2 2 0 11 16 27 3 2 2 0 9 13 -4 0.316
HEWES,HAVEL 179 65 4 0 0 25 44 69 28 24 2 20 36 25 11 0.363
HOLZWASSER 131 52 5 6 0 17 31 48 3 1 0 0 18 19 -1 0.397
HONIGMAN,DAN 97 30 2 1 3 12 21 33 7 1 2 4 16 14 2 0.309
HUMISTON,LAUR 4 1 0 0 0 1 0 1 0 0 1 1 2 0 2 0.250
INDEK,BEN 40 13 1 0 0 3 14 17 3 0 0 1 7 4 3 0.325
INSERRO,RICH 155 61 2 2 8 22 57 79 12 2 1 1 24 20 4 0.394
JOHNSON,JIMMY 9 2 0 0 0 1 0 1 0 0 0 1 1 2 -1 0.222
KAREN,RAFE 5 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0.000
KAREN,ROBT 26 9 0 1 0 3 7 10 1 0 0 0 5 5 0 0.346
KOSTNER,SUE 68 18 1 0 0 15 9 24 7 0 1 1 12 12 0 0.265
KOTIK,PHIL 180 85 6 2 1 23 75 98 8 2 1 0 25 21 4 0.472
KRAVITZ,GARTH 38 15 1 0 1 4 11 15 5 0 0 1 4 8 -4 0.395
LANG,FRED 154 48 5 3 1 29 17 46 8 3 1 7 23 27 -4 0.312
LAWRENCE,GL 92 36 4 4 0 19 24 43 2 3 0 2 16 9 7 0.391
LAZYAN,KEVOR 29 8 0 0 1 4 1 5 0 0 1 2 6 6 0 0.276
LEBOWITZ,IAN 128 64 4 1 3 34 45 79 13 3 2 0 22 16 6 0.500
LEWIN,GARY 8 6 1 0 1 6 3 9 1 0 1 0 1 2 -1 0.750
LIBMAN,PETE 66 29 1 0 1 11 16 27 2 2 1 0 11 6 5 0.439
LOARTE,JORGE 3 0 0 0 0 0 0 0 0 0 0 1 0 1 -1 0.000
MANN,DOUG 4 2 0 0 0 1 0 1 0 0 0 0 1 0 1 0.500
MARTINEZ,DER 63 23 0 0 5 11 23 34 4 0 0 3 8 12 -4 0.365
MELENDEZ,FRED 7 2 0 0 0 3 1 4 0 0 0 0 1 2 -1 0.286
MILLER,JEFF 30 12 0 0 0 5 8 13 0 0 1 0 3 5 -2 0.400
MOSS,BILL 4 0 0 0 0 0 0 0 0 0 0 0 0 2 -2 0.000
NAWAZ,SAM 88 34 3 1 3 15 16 31 4 0 0 1 13 10 3 0.386
NESIN,RICH 39 19 1 1 1 8 11 19 4 0 0 1 10 4 6 0.487
NICHOLS,JAMES 33 18 1 1 0 8 7 15 0 0 0 0 6 3 3 0.545
OCONNOR,JIM 17 5 1 0 0 1 5 6 1 0 0 1 2 5 -3 0.294
OSULLIVAN,JIM 69 26 1 0 0 13 10 23 2 0 0 0 10 9 1 0.377
PALMA,MIKE 145 51 3 1 4 25 32 57 5 1 1 1 24 20 4 0.352
PILLOSOFF,JUD 5 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0.000
PUGLISI,CARRIE 5 1 0 0 0 1 2 3 2 0 0 0 1 2 -1 0.200
PYNE,JOHN 55 16 1 0 0 5 17 22 2 0 0 0 7 9 -2 0.291
QUAIL,BRIAN 19 11 1 0 0 4 7 11 1 0 0 0 2 3 -1 0.579
QUESADA,RUD 3 2 0 0 0 1 0 1 1 0 0 0 0 1 -1 0.667
RODRIGUEZ,ROB 19 12 2 1 0 7 7 14 1 0 0 0 4 2 2 0.632
RODRIQUEZ,RIC 13 1 0 0 0 0 1 1 0 0 0 1 2 4 -2 0.077
ROSENGARD,D 178 39 2 0 0 22 20 42 9 3 10 8 21 38 -17 0.219
ROSS,NEIL 13 8 0 0 0 3 4 7 0 0 0 0 3 1 2 0.615
ROUGER,CHRIS 8 1